Angela’s Local Real Estate Update
Author: Angela
Category: Agents and Brokers
![]() |
Angela Wang Direct (510) 494-2115 Office (510) 796-2100 Cell Phone (510) 299-0186 Fax (510) 494-2280 angela_ywang@yahoo.com http://angelawang.com |
|
| When it comes to buying or selling real estate, the knowledge and experience of a professional can open doors and save you a lot of time and money. | ||
I hope you will find the following snapshot of local Real Estate inventory interesting. The table represents aggregated values based on MLS data for the specified date.
| Market Watch for Active Listings | April 29, 06 | ||
| Santa Clara County, CA | |||
| Single Family under $1M | $752,563 | $739,950 | 28 |
| Single Family over $1M | $2,216,091 | $1,659,000 | 48 |
| Condo/Townhome under $600K | $468,883 | $465,000 | 26 |
| Condo/Townhome over $600K | $733,028 | $687,000 | 31 |
| San Mateo County, CA | |||
| Single Family under $1M | $775,712 | $769,000 | 33 |
| Single Family over $1M | $2,856,412 | $1,945,000 | 54 |
| Condo/Townhome under $600K | $473,300 | $489,888 | 38 |
| Condo/Townhome over $600K | $890,173 | $775,000 | 35 |
| Santa Cruz County, CA | |||
| Single Family under $1M | $726,790 | $745,000 | 58 |
| Single Family over $1M | $1,842,791 | $1,449,000 | 78 |
| Condo/Townhome under $600K | $495,449 | $499,900 | 56 |
| Condo/Townhome over $600K | $825,313 | $749,000 | 49 |
| Monterey County, CA | |||
| Single Family under $1M | $655,778 | $645,000 | 70 |
| Single Family over $1M | $2,670,024 | $1,750,000 | 101 |
| Condo/Townhome under $600K | $421,377 | $399,000 | 56 |
| Condo/Townhome over $600K | $1,105,247 | $769,000 | 73 |
| San Benito County, CA | |||
| Single Family under $1M | $664,424 | $639,999 | 46 |
| Single Family over $1M | $1,709,315 | $1,329,000 | 89 |
| Condo/Townhome under $300K | N/A | N/A | N/A |
| Condo/Townhome over $300K | $459,818 | $410,000 | 55 |
| Alameda County, CA | |||
| Single Family under $1M | $641,445 | $625,000 | 32 |
| Single Family over $1M | $1,668,475 | $1,350,000 | 37 |
| Condo/Townhome under $600K | $441,557 | $438,000 | 34 |
| Condo/Townhome over $600K | $688,162 | $657,400 | 28 |
| Contra Costa County, CA | |||
| Single Family under $1M | $616,705 | $590,000 | 34 |
| Single Family over $1M | $1,641,257 | $1,368,000 | 31 |
| Condo/Townhome under $600K | $398,870 | $389,000 | 34 |
| Condo/Townhome over $600K | $706,814 | $689,000 | 26 |
|
||||||||||||
![]()
* Mortgage rates were collected from publicly available sources (yahoo.com) on the date stated. The accuracy of the information and the availability of these rates are not guaranteed by the publisher. Rates are provided for informational purposes only and are subject to change without notice. Actual market interest rates may vary.





investment property
Nobody has left a comment!