<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Real Estate, Investment, Finance &#187; Financial Market</title>
	<atom:link href="http://www.reiblog.org/category/financial-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reiblog.org</link>
	<description>Real Estate, Investment, Finance</description>
	<pubDate>Thu, 12 May 2011 03:35:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Reverse mortgages provide a safe secure solution for seniors</title>
		<link>http://www.reiblog.org/reverse-mortgages-provide-a-safe-secure-solution-for-seniors/</link>
		<comments>http://www.reiblog.org/reverse-mortgages-provide-a-safe-secure-solution-for-seniors/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 01:25:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[reverse mortgages]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/?p=1609</guid>
		<description><![CDATA[

If you&#8217;re like many seniors, your home is your largest asset, and although
you are concerned about the thought of borrowing against it, your house may be
the only way to increase your income. Rising real-estate prices have caused many
seniors&#8217; homes to significantly increase in value. But unless they are willing
to sell, it may be an inaccessible [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/reverse-mortgages-provide-a-safe-secure-solution-for-seniors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US pending home sales exceed expectations in July, increasing for the sixth consecutive month</title>
		<link>http://www.reiblog.org/us-pending-home-sales-exceed-expectations-in-july-increasing-for-the-sixth-consecutive-month/</link>
		<comments>http://www.reiblog.org/us-pending-home-sales-exceed-expectations-in-july-increasing-for-the-sixth-consecutive-month/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 17:25:07 +0000</pubDate>
		<dc:creator>Cadman</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/?p=1602</guid>
		<description><![CDATA[

Pending home sales jumped 3.2% m/m in July to the highest level since June 2007, exceeding expectations. Home sales have increased for six consecutive months, the first time this has occurred in the history of the series which dates back to 2001. The sharp upturn in home sales has been driven by the combination of [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/us-pending-home-sales-exceed-expectations-in-july-increasing-for-the-sixth-consecutive-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Baja Real Estate is in in a Hot Market</title>
		<link>http://www.reiblog.org/baja-real-estate-is-in-in-a-hot-market/</link>
		<comments>http://www.reiblog.org/baja-real-estate-is-in-in-a-hot-market/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:10:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/?p=1606</guid>
		<description><![CDATA[

Baja Real Estate is again in in a Hot market now, no matter ocean view condo or ocean front villa, they all sell quickly while the demand has increased recently.
Ensenada real estate is one of the area many travelers and investors are very interested in due to its ideal geographic location. Many Baja Property for [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/baja-real-estate-is-in-in-a-hot-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing - New home sales jump again</title>
		<link>http://www.reiblog.org/housing-new-home-sales-jump-again/</link>
		<comments>http://www.reiblog.org/housing-new-home-sales-jump-again/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:17:47 +0000</pubDate>
		<dc:creator>Cadman</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/?p=1601</guid>
		<description><![CDATA[

Home sales rose by 9.6% MoM in July after an upward-revised 9.1% increase in June. Home sales rose in every region but the Midwest. Although still off 13.4% YoY, this represents the fourth consecutive increase in the pace of new home sales. When viewed in combination with similar statistics for existing home sales it all [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/housing-new-home-sales-jump-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US new home sales jumped higher in July, showing another positive indicator for the housing market</title>
		<link>http://www.reiblog.org/us-new-home-sales-jumped-higher-in-july-showing-another-positive-indicator-for-the-housing-market/</link>
		<comments>http://www.reiblog.org/us-new-home-sales-jumped-higher-in-july-showing-another-positive-indicator-for-the-housing-market/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 21:10:35 +0000</pubDate>
		<dc:creator>Cadman</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/?p=1600</guid>
		<description><![CDATA[

New home sales jumped 9.6% m/m to 433,000 in July, considerably above consensus (390K) expectations. Adding to the positive signal, the data were revised to show stronger sales over the prior few months with net upward revisions of 34,000 homes. An increase in sales in the Northeast (32%), the South (16%) and the West (1%) [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/us-new-home-sales-jumped-higher-in-july-showing-another-positive-indicator-for-the-housing-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>S&#038;P/Case-Shiller US home prices rose q/q in Q2 for the first time since Q1 06</title>
		<link>http://www.reiblog.org/spcase-shiller-us-home-prices-rose-qq-in-q2-for-the-first-time-since-q1-06/</link>
		<comments>http://www.reiblog.org/spcase-shiller-us-home-prices-rose-qq-in-q2-for-the-first-time-since-q1-06/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 00:53:20 +0000</pubDate>
		<dc:creator>Cadman</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/?p=1598</guid>
		<description><![CDATA[

Obama nominates Bernanke for second term
President Obama nominated Fed Chairman Bernanke for a second four-year term starting on January 31. Bernanke&#8217;s reappointment will have to be approved by the Senate, which seems probable given the endorsement of Senator Dodd, the head of the Senate Banking Committee.
S&#38;P/Case-Shiller US home prices rose q/q in Q2 for the [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/spcase-shiller-us-home-prices-rose-qq-in-q2-for-the-first-time-since-q1-06/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real estate - Demand for architectural services still contracting</title>
		<link>http://www.reiblog.org/real-estate-demand-for-architectural-services-still-contracting/</link>
		<comments>http://www.reiblog.org/real-estate-demand-for-architectural-services-still-contracting/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:55:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/?p=1597</guid>
		<description><![CDATA[

Demand for architectural services, a leading indicator for commercial construction, continues to contract. The Architectural Billings Index rose to 43.1 in July from 37.7 in June. Remember that this is an ISM-style index where anything below 50 indicates contraction, and the index has been doing as much since February 2008. Market closely monitors this index because [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/real-estate-demand-for-architectural-services-still-contracting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Homebuilding: a growth story?</title>
		<link>http://www.reiblog.org/homebuilding-a-growth-story/</link>
		<comments>http://www.reiblog.org/homebuilding-a-growth-story/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 19:44:26 +0000</pubDate>
		<dc:creator>boored</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/?p=1596</guid>
		<description><![CDATA[

Housing construction has finally turned from being a drag on economic growth to a supporter; however, both supply and demand factors will likely prevent a robust recovery. After peaking in January 2006 at 1836K, single-family housing starts have corrected by a historic 80% before bottoming in February. At the same time, the supply of new [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/homebuilding-a-growth-story/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing: always on the radar</title>
		<link>http://www.reiblog.org/housing-always-on-the-radar/</link>
		<comments>http://www.reiblog.org/housing-always-on-the-radar/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 22:16:52 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/?p=1594</guid>
		<description><![CDATA[

There is no shortage of opinion on the wealth effect and the degree to which home price swings impact consumer spending. A recent study suggests the impact on consumer spending from housing wealth is overstated. For us, it is hard to look past the results of the recent housing cycle and not see a direct [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/housing-always-on-the-radar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US housing starts much stronger than expected in June</title>
		<link>http://www.reiblog.org/us-housing-starts-much-stronger-than-expected-in-june/</link>
		<comments>http://www.reiblog.org/us-housing-starts-much-stronger-than-expected-in-june/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:31:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/?p=1593</guid>
		<description><![CDATA[

Housing starts totaled 582k in June, much stronger than consensus (530k) expectations. There were also upward revisions to starts in April and May. In addition, the rise was focused in the less-volatile single-family sector, and was matched by a significant gain in building permits. Thus, these figures look like a genuine upward surprise, and support [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/us-housing-starts-much-stronger-than-expected-in-june/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US construction spending unexpectedly increases</title>
		<link>http://www.reiblog.org/us-construction-spending-unexpectedly-increases/</link>
		<comments>http://www.reiblog.org/us-construction-spending-unexpectedly-increases/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:48:20 +0000</pubDate>
		<dc:creator>Cadman</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/?p=1592</guid>
		<description><![CDATA[

Construction spending unexpectedly rose 0.8% m/m in April, largely above consensus expectations for a 1.5% decline. The upward surprise was once again in private nonresidential construction spending, which rose 1.8%, marking the third consecutive monthly gain. The increase was driven by a jump in spending on power, communication, and manufacturing structures. This more than offset [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/us-construction-spending-unexpectedly-increases/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US new home sales little changed, but inventory fell further</title>
		<link>http://www.reiblog.org/us-new-home-sales-little-changed-but-inventory-fell-further/</link>
		<comments>http://www.reiblog.org/us-new-home-sales-little-changed-but-inventory-fell-further/#comments</comments>
		<pubDate>Thu, 28 May 2009 17:08:26 +0000</pubDate>
		<dc:creator>Cadman</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/?p=1591</guid>
		<description><![CDATA[

New home sales inched up 0.3% m/m to 352,000 in April, below expectations. The report also included annual benchmark revisions that moved new home sales slightly lower at 351,000 in March versus the previous estimate of 356,000. Sales fell 3.8% in the West as builders struggled to compete with the overhang of distressed properties for [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/us-new-home-sales-little-changed-but-inventory-fell-further/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Imbalance between US home sales and inventory widened in April</title>
		<link>http://www.reiblog.org/imbalance-between-us-home-sales-and-inventory-widened-in-april/</link>
		<comments>http://www.reiblog.org/imbalance-between-us-home-sales-and-inventory-widened-in-april/#comments</comments>
		<pubDate>Wed, 27 May 2009 17:35:08 +0000</pubDate>
		<dc:creator>Cadman</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/?p=1590</guid>
		<description><![CDATA[

Existing home sales rose 2.9% m/m to 4.68mn saar in April, in line with expectations. This partially offsets the 3.4% drop in March, keeping existing home sales roughly stable since the end of last year. Sales increased 3.5% m/m in the West, which translated to a 19% y/y rise. The large presence of foreclosures in [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/imbalance-between-us-home-sales-and-inventory-widened-in-april/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US consumer confidence jumps in May</title>
		<link>http://www.reiblog.org/us-consumer-confidence-jumps-in-may/</link>
		<comments>http://www.reiblog.org/us-consumer-confidence-jumps-in-may/#comments</comments>
		<pubDate>Tue, 26 May 2009 17:45:56 +0000</pubDate>
		<dc:creator>www.ReiBlog.org</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/?p=1589</guid>
		<description><![CDATA[

US consumer confidence jumps in May
The Conference Board&#8217;s index of consumer confidence surged to 54.9 in May from 39.2 in April. The improvement was primarily driven by a 21.3 surge in the expectations index to 72.3, the highest reading since December 2007. This marked the biggest monthly gain in the expectations index since April 2003. [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/us-consumer-confidence-jumps-in-may/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Discussion of San Francisco Fed article on household deleveraging</title>
		<link>http://www.reiblog.org/discussion-of-san-francisco-fed-article-on-household-deleveraging/</link>
		<comments>http://www.reiblog.org/discussion-of-san-francisco-fed-article-on-household-deleveraging/#comments</comments>
		<pubDate>Wed, 20 May 2009 17:49:49 +0000</pubDate>
		<dc:creator>www.ReiBlog.org</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/?p=1588</guid>
		<description><![CDATA[

A number of questions have arisen regarding a recent article by San Francisco Fed economists called &#8220;U.S. Household Deleveraging and Future Consumption Growth&#8221; (available at link below). The article argues that &#8220;households may need to undergo a prolonged period of deleveraging, whereby debt is reduced and saving is increased,&#8221; and that this &#8220;could result in [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/discussion-of-san-francisco-fed-article-on-household-deleveraging/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

