<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Real Estate, Investment, Finance &#187; RE Investment</title>
	<atom:link href="http://www.reiblog.org/category/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reiblog.org</link>
	<description>Real Estate, Investment, Finance</description>
	<pubDate>Thu, 12 May 2011 03:35:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Find  the right property management company for your arizona investment property.</title>
		<link>http://www.reiblog.org/find-the-right-property-management-company-for-your-arizona-investment-property/</link>
		<comments>http://www.reiblog.org/find-the-right-property-management-company-for-your-arizona-investment-property/#comments</comments>
		<pubDate>Thu, 12 May 2011 03:35:54 +0000</pubDate>
		<dc:creator>nicker</dc:creator>
		
		<category><![CDATA[Rental Property and Vacation Home]]></category>

		<category><![CDATA[property management]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/?p=1610</guid>
		<description><![CDATA[

The Phoenix real estate market is experiencing growth in both single family
dwellings and condo sales alike. In recent years, there has been an influx of
people migrating to the area. More people mean more need for housing. This is a
real estate investor’s dream come true.
The real estate investor can almost have their pick among the type [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/find-the-right-property-management-company-for-your-arizona-investment-property/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Equity Sharing</title>
		<link>http://www.reiblog.org/equity-sharing/</link>
		<comments>http://www.reiblog.org/equity-sharing/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 17:56:12 +0000</pubDate>
		<dc:creator>www.ReiBlog.org</dc:creator>
		
		<category><![CDATA[Investors Insights]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/?p=1558</guid>
		<description><![CDATA[

One method of home sharing and ownership that is often proposed by late-night infomercials is the &#8220;equity sharing&#8221; program.
In it&#8217;s simplest terms, this is an agreement between two people to share in the money or labor and to share in the profit. The idea is often advanced as a method for handling the party facing [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/equity-sharing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate Appraisal  - You Have to Know the Numbers</title>
		<link>http://www.reiblog.org/real-estate-appraisal-you-have-to-know-the-numbers/</link>
		<comments>http://www.reiblog.org/real-estate-appraisal-you-have-to-know-the-numbers/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 01:18:51 +0000</pubDate>
		<dc:creator>www.ReiBlog.org</dc:creator>
		
		<category><![CDATA[Investor's Checklist]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/?p=1556</guid>
		<description><![CDATA[

You have to know the territory, and you have to know the numbers. So how do you learn the numbers?
First, let&#8217;s rake a look at appraisals. We know appraisals can be a bit tedious, and they cost money - about $400 per appraisal. This is an amount that many people do not want to spend. [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/real-estate-appraisal-you-have-to-know-the-numbers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Personal Investment - You Control Your Money</title>
		<link>http://www.reiblog.org/personal-investment-you-control-your-money/</link>
		<comments>http://www.reiblog.org/personal-investment-you-control-your-money/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 20:28:11 +0000</pubDate>
		<dc:creator>www.ReiBlog.org</dc:creator>
		
		<category><![CDATA[Investors Insights]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/?p=1550</guid>
		<description><![CDATA[

The most important rule of investment is so simple, it’s easy to be taken lightly: You decide what will happen with your money. What it can do for you is up to you.
What to do with it
The moment you receive money, you have to use it. Whether you can’t let go of it, need to [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/personal-investment-you-control-your-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Construction Slide Accelerates As Recession Worsens</title>
		<link>http://www.reiblog.org/home-construction-slide-accelerates-as-recession-worsens/</link>
		<comments>http://www.reiblog.org/home-construction-slide-accelerates-as-recession-worsens/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 23:13:25 +0000</pubDate>
		<dc:creator>www.ReiBlog.org</dc:creator>
		
		<category><![CDATA[Investors Insights]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/?p=1539</guid>
		<description><![CDATA[

As the housing market completed its 11th consecutive quarterly decline and the residential slump extended into its 4th calendar year, the pace of the slide accelerated at the end of 2008. New housing starts fell 15.5% in December to 550,000 units. Single-family starts, off 14.2% in November, fell another 13.5% to 398,000 units in December. [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/home-construction-slide-accelerates-as-recession-worsens/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing: Demographic Influences Eventually Help</title>
		<link>http://www.reiblog.org/housing-demographic-influences-eventually-help/</link>
		<comments>http://www.reiblog.org/housing-demographic-influences-eventually-help/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 19:21:02 +0000</pubDate>
		<dc:creator>Cadman</dc:creator>
		
		<category><![CDATA[Bargain Real Estate]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/?p=1538</guid>
		<description><![CDATA[

The U.S. housing market is still suffering from a significant supply/demand imbalance. In the half decade to 2006, there was a significant housing construction boom (adding to supply) that was not matched by sufficient population growth (limiting the demand side of the equation).
Although short &#38; medium-term issues such as interest rates and even the sub-prime [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/housing-demographic-influences-eventually-help/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Housing Troubles</title>
		<link>http://www.reiblog.org/us-housing-troubles/</link>
		<comments>http://www.reiblog.org/us-housing-troubles/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 19:08:31 +0000</pubDate>
		<dc:creator>www.ReiBlog.org</dc:creator>
		
		<category><![CDATA[Investors Insights]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/?p=1537</guid>
		<description><![CDATA[


U.S. housing is important for two reasons.
First, it is the cause of U.S. economic woes and the credit crunch due to excessive sub-prime lending in recent years.
Second, it is the most leading of leading indicators for the U.S. economy, and thus serves as an important bellwether for both the bond market and the economy.
The U.S. [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/us-housing-troubles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the outlook for US housing and home prices?</title>
		<link>http://www.reiblog.org/what-is-the-outlook-for-us-housing-and-home-prices/</link>
		<comments>http://www.reiblog.org/what-is-the-outlook-for-us-housing-and-home-prices/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 18:59:53 +0000</pubDate>
		<dc:creator>www.ReiBlog.org</dc:creator>
		
		<category><![CDATA[Bargain Real Estate]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/?p=1536</guid>
		<description><![CDATA[

Despite continuing declines in home prices during the second half of 2008, home sales continued to plummet. While lower home prices tend to improve conventional measures of affordability, fundamental negative factors predominate. Deteriorating labor markets have reduced disposable personal income, and constrained access to mortgage credit. The considerable pace of home price declines and expectations [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/what-is-the-outlook-for-us-housing-and-home-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will Housing Demand Pick Up?</title>
		<link>http://www.reiblog.org/will-housing-demand-pick-up/</link>
		<comments>http://www.reiblog.org/will-housing-demand-pick-up/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 20:06:13 +0000</pubDate>
		<dc:creator>www.ReiBlog.org</dc:creator>
		
		<category><![CDATA[Bargain Real Estate]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/?p=1535</guid>
		<description><![CDATA[

Will demand pick up?
At present we are not seeing any increase in demand. Existing home sales (EHS) had levelled off at a low level earlier this year (including an estimated 40% foreclosure sales), but took a sharp hit in November. One month clearly does not make a trend but EHS are currently 38% down from [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/will-housing-demand-pick-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The housing bust is not over</title>
		<link>http://www.reiblog.org/the-housing-bust-is-not-over/</link>
		<comments>http://www.reiblog.org/the-housing-bust-is-not-over/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 19:56:21 +0000</pubDate>
		<dc:creator>www.ReiBlog.org</dc:creator>
		
		<category><![CDATA[Investors Insights]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/?p=1534</guid>
		<description><![CDATA[

Home prices still high in real terms 
Using the S&#38;P Case Shiller index for 20 major cities, US house prices in October were back at April 2004 levels and down 23% from their peak in July 2006. But bear in mind that October&#8217;s data is for deals agreed over the summer, mostly before the post-Lehman [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/the-housing-bust-is-not-over/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Expert Strategies for Finding Distressed Properties and Foreclosures</title>
		<link>http://www.reiblog.org/expert-strategies-for-finding-distressed-properties-and-foreclosures/</link>
		<comments>http://www.reiblog.org/expert-strategies-for-finding-distressed-properties-and-foreclosures/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 17:01:45 +0000</pubDate>
		<dc:creator>www.ReiBlog.org</dc:creator>
		
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/?p=1524</guid>
		<description><![CDATA[

New investors often worry that there will be too much competition for short-sale foreclosures, but we are here to tell you that there will always be distressed home-owners, for whatever reason, who need your help! There are millions of foreclosures each year in the United States. There is also an equal number of divorces, bankruptcies, [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/expert-strategies-for-finding-distressed-properties-and-foreclosures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Successful Short-Sales Start with the Homeowner</title>
		<link>http://www.reiblog.org/successful-short-sales-start-with-the-homeowner/</link>
		<comments>http://www.reiblog.org/successful-short-sales-start-with-the-homeowner/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 22:02:45 +0000</pubDate>
		<dc:creator>www.ReiBlog.org</dc:creator>
		
		<category><![CDATA[Bargain Real Estate]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/?p=1523</guid>
		<description><![CDATA[

The Biggest Mistake New Investors Make Is Offering Too Much
If your offer does not embarrass you, it is too high! You can always go up &#8230; rarely down. Do not be afraid to make low offers. The worst that can happen to you is that the bank will say no, and then you will make [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/successful-short-sales-start-with-the-homeowner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Short-Sale: How Much Do You Offer the Bank?</title>
		<link>http://www.reiblog.org/short-sale-how-much-do-you-offer-the-bank/</link>
		<comments>http://www.reiblog.org/short-sale-how-much-do-you-offer-the-bank/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 17:55:31 +0000</pubDate>
		<dc:creator>www.ReiBlog.org</dc:creator>
		
		<category><![CDATA[Bargain Real Estate]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/?p=1521</guid>
		<description><![CDATA[

How Much Do You Offer the Bank?

It is important to realize that when submitting a short-sale package, you are building a case. The better the case, the deeper your discount. Think of yourself as an attorney preparing for a court hearing. If the attorney shows up unprepared, the case will be lost.
How many of you [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/short-sale-how-much-do-you-offer-the-bank/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Negotiate Short Sale with the Bank and the Homeowner</title>
		<link>http://www.reiblog.org/how-to-negotiate-short-sale-with-the-bank-and-the-homeowner/</link>
		<comments>http://www.reiblog.org/how-to-negotiate-short-sale-with-the-bank-and-the-homeowner/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 17:48:13 +0000</pubDate>
		<dc:creator>www.ReiBlog.org</dc:creator>
		
		<category><![CDATA[Bargain Real Estate]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/?p=1520</guid>
		<description><![CDATA[

In a nutshell, a short-sale is negotiating with a mortgage holder to accept less than what is owed as payment in full.
A short-sale is the favorite investing strategy when we find a distressed homeowner who owes the bank close to or more than what the property is worth.
Here&#8217;s how it works: The homeowners owe $200,000 [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/how-to-negotiate-short-sale-with-the-bank-and-the-homeowner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Parties Involved in a Short-Sale</title>
		<link>http://www.reiblog.org/parties-involved-in-a-short-sale/</link>
		<comments>http://www.reiblog.org/parties-involved-in-a-short-sale/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 18:03:53 +0000</pubDate>
		<dc:creator>www.ReiBlog.org</dc:creator>
		
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/?p=1518</guid>
		<description><![CDATA[

What Is a Short-Sale?
Everywhere you turn, there is another seminar, another guru, or another boot camp, all teaching different ways to do short-sales. Can so many people be right? How many different ways can there be to do the same tiling? There are not 100 different ways to do short-sales; there is one way, and [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/parties-involved-in-a-short-sale/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

