<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Real Estate, Investment, Finance &#187; Investors Insights</title>
	<atom:link href="http://www.reiblog.org/category/investment/investors-insights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reiblog.org</link>
	<description>Real Estate, Investment, Finance</description>
	<pubDate>Sat, 02 Aug 2008 18:29:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>D.C., Arlington Highest Wages but moderate home prices</title>
		<link>http://www.reiblog.org/2008/01/21/dc-arlington-highest-wages-but-moderate-home-prices/</link>
		<comments>http://www.reiblog.org/2008/01/21/dc-arlington-highest-wages-but-moderate-home-prices/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 20:01:50 +0000</pubDate>
		<dc:creator>nicker</dc:creator>
		
		<category><![CDATA[Investors Insights]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/2008/01/21/dc-arlington-highest-wages-but-moderate-home-prices/</guid>
		<description><![CDATA[Some say I am biased becase I live in the area. However, even if I don&#8217;t live in the area, I will consider this disparity between highest wage and moderate home price, combined with long term local supply shortage as a strong foundation continued home price appreciation. This new report reinforced such trend.
================================================================
Friday, January 18, [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/2008/01/21/dc-arlington-highest-wages-but-moderate-home-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What time is the best time to buy a house (if you still have buying power) ?</title>
		<link>http://www.reiblog.org/2008/01/05/what-time-is-the-best-time-to-buy-a-house-if-you-still-have-buying-power/</link>
		<comments>http://www.reiblog.org/2008/01/05/what-time-is-the-best-time-to-buy-a-house-if-you-still-have-buying-power/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 04:49:33 +0000</pubDate>
		<dc:creator>nicker</dc:creator>
		
		<category><![CDATA[Investors Insights]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/2008/01/05/what-time-is-the-best-time-to-buy-a-house-if-you-still-have-buying-power/</guid>
		<description><![CDATA[What time is the best time to buy a house (if you still have buying power) ?
From studying history, I find that the best time is not pre-recession (Jan 2008). It may not be in the middle of recession, end of 2008 or end of 2009 (we don&#8217;t know how long this recession will last). [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/2008/01/05/what-time-is-the-best-time-to-buy-a-house-if-you-still-have-buying-power/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You should see this from two different angles</title>
		<link>http://www.reiblog.org/2007/12/27/you-should-see-this-from-two-different-angles/</link>
		<comments>http://www.reiblog.org/2007/12/27/you-should-see-this-from-two-different-angles/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 23:50:53 +0000</pubDate>
		<dc:creator>nicker</dc:creator>
		
		<category><![CDATA[Investors Insights]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/2007/12/27/you-should-see-this-from-two-different-angles/</guid>
		<description><![CDATA[1) From market value appreciation angle: both land and structure will appreciate in its initial 2-3 decades, the structure value may flatten or decay after that, although very slowly.
2) From IRS tax point of view, they only think of structure depreciation. Over the period of 27.5% years, the value of the house will be depreciated [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/2007/12/27/you-should-see-this-from-two-different-angles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Studying pattern: How good/bad LA can get</title>
		<link>http://www.reiblog.org/2007/12/27/studying-pattern-how-goodbad-la-can-get/</link>
		<comments>http://www.reiblog.org/2007/12/27/studying-pattern-how-goodbad-la-can-get/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 23:49:56 +0000</pubDate>
		<dc:creator>nicker</dc:creator>
		
		<category><![CDATA[Investors Insights]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/2007/12/27/studying-pattern-how-goodbad-la-can-get/</guid>
		<description><![CDATA[Miat&#8217;s comment: I print out the following OFHEO data for LA region as a study material. We can see that over the past 3 decades, LA region averaged annual growth rate in home price is about 8% a year. However, if a short sighted Electrical engineer (and the most unlucky one) bought his house in [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/2007/12/27/studying-pattern-how-goodbad-la-can-get/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You have good logics. But you missed one important factor</title>
		<link>http://www.reiblog.org/2007/12/20/you-have-good-logics-but-you-missed-one-important-factor/</link>
		<comments>http://www.reiblog.org/2007/12/20/you-have-good-logics-but-you-missed-one-important-factor/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 17:01:28 +0000</pubDate>
		<dc:creator>nicker</dc:creator>
		
		<category><![CDATA[Investors Insights]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/2007/12/20/you-have-good-logics-but-you-missed-one-important-factor/</guid>
		<description><![CDATA[The factor you missed to consider is that all investors are greedy. They will always try to rent the house using market rent. They will not base rent on their mortgage payment. For example, if their P.I.T.I (Principla, Interest, Tax and Insurance) is $1400/month, they will not rent out at $1400/month. They will always check [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/2007/12/20/you-have-good-logics-but-you-missed-one-important-factor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boom #1, 2 and 3 Theory</title>
		<link>http://www.reiblog.org/2007/12/19/boom-1-2-and-3-theory/</link>
		<comments>http://www.reiblog.org/2007/12/19/boom-1-2-and-3-theory/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 02:33:03 +0000</pubDate>
		<dc:creator>nicker</dc:creator>
		
		<category><![CDATA[Investors Insights]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/2007/12/19/boom-1-2-and-3-theory/</guid>
		<description><![CDATA[Boom #1: You were too young to even see it. Even if you see it, you will shrug it off and say &#8220;these people are lucky&#8230;, I won&#8217;t have that luck and money&#8221;.
Boom #2: That was 10-12 years after boom #1, you had some money. You bought your first house. But the timing was not [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/2007/12/19/boom-1-2-and-3-theory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rich men will not fail in stock market. Neither in RE market</title>
		<link>http://www.reiblog.org/2007/12/19/rich-men-will-not-fail-in-stock-market-neither-in-re-market/</link>
		<comments>http://www.reiblog.org/2007/12/19/rich-men-will-not-fail-in-stock-market-neither-in-re-market/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 02:30:12 +0000</pubDate>
		<dc:creator>nicker</dc:creator>
		
		<category><![CDATA[Investors Insights]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/2007/12/19/rich-men-will-not-fail-in-stock-market-neither-in-re-market/</guid>
		<description><![CDATA[because Rich men can get access to powerful information that poor men can&#8217;t. Information is power, richmen understand this very clearly. Poormen lose for lack of information. Poormen is even more unfortunate to believe in the fake &#8216;true&#8217; that richman&#8217;s controlled Wall Street or governments are spreading, therefore make them even poorer. Richmen enjoy so [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/2007/12/19/rich-men-will-not-fail-in-stock-market-neither-in-re-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Currently, there is a REO effect, and it&#8217;s getting worse</title>
		<link>http://www.reiblog.org/2007/12/19/currently-there-is-a-reo-effect-and-its-getting-worse/</link>
		<comments>http://www.reiblog.org/2007/12/19/currently-there-is-a-reo-effect-and-its-getting-worse/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 02:29:21 +0000</pubDate>
		<dc:creator>nicker</dc:creator>
		
		<category><![CDATA[Investors Insights]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/2007/12/19/currently-there-is-a-reo-effect-and-its-getting-worse/</guid>
		<description><![CDATA[Banks are skewing the price structure. If this situations go on for long time, then, the whole region&#8217;s pricing structure may get pulled down. Bank&#8217;s 50% price cut is definitely a biggest enemy to regular sellers, causing regular sellers impossible to compete.
However, in inner suburbs, i.e., the wealth belt, the pricing should stay relatively stable. [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/2007/12/19/currently-there-is-a-reo-effect-and-its-getting-worse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Housing Market</title>
		<link>http://www.reiblog.org/2007/12/18/us-housing-market/</link>
		<comments>http://www.reiblog.org/2007/12/18/us-housing-market/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 01:50:40 +0000</pubDate>
		<dc:creator>nicker</dc:creator>
		
		<category><![CDATA[Investors Insights]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/2007/12/18/us-housing-market/</guid>
		<description><![CDATA[I agree with Mr. Xie in that inflation is a very power factor to push up housing price. Housing or land asset itself doesn&#8217;t create value other than acting as a powerful manifestation for the effect of inflation over the long term. In reality, housing or land is a long-term mirror for inflation. For the [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/2007/12/18/us-housing-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slow growth and low price states have advantages too</title>
		<link>http://www.reiblog.org/2007/12/17/slow-growth-and-low-price-states-have-advantages-too/</link>
		<comments>http://www.reiblog.org/2007/12/17/slow-growth-and-low-price-states-have-advantages-too/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 22:07:59 +0000</pubDate>
		<dc:creator>nicker</dc:creator>
		
		<category><![CDATA[Investors Insights]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/2007/12/17/slow-growth-and-low-price-states-have-advantages-too/</guid>
		<description><![CDATA[Tons of millionaires or billionaires in Texas, Georgia, Michigan or even Missouri got rich from real estate because investment in real estate is not exclusively from capital gain alone. In fact, if treating real estate as a long term business, more gain may come from INCOME aspect of the equition. If managed well, the rental [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/2007/12/17/slow-growth-and-low-price-states-have-advantages-too/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some research on Texas and Atlanta</title>
		<link>http://www.reiblog.org/2007/12/17/some-research-on-texas-and-atlanta/</link>
		<comments>http://www.reiblog.org/2007/12/17/some-research-on-texas-and-atlanta/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 22:06:51 +0000</pubDate>
		<dc:creator>nicker</dc:creator>
		
		<category><![CDATA[Investors Insights]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/2007/12/17/some-research-on-texas-and-atlanta/</guid>
		<description><![CDATA[I did some research on Texas and Atlanta. 
 
At that time, I did some research on Atlanta and Texas.
Atlanta has lots of similarity to Texas. I dug out the real reason why Texas&#8217; price didn&#8217;t enjoy the growth as other regions. I remember the reason is not really because of lack of growth or too abundance [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/2007/12/17/some-research-on-texas-and-atlanta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Primary Resident is not a pure investment</title>
		<link>http://www.reiblog.org/2007/12/12/primary-resident-is-not-a-pure-investment/</link>
		<comments>http://www.reiblog.org/2007/12/12/primary-resident-is-not-a-pure-investment/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 22:49:09 +0000</pubDate>
		<dc:creator>nicker</dc:creator>
		
		<category><![CDATA[Investors Insights]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/2007/12/12/primary-resident-is-not-a-pure-investment/</guid>
		<description><![CDATA[Timing is less important for self-living primary resident. If you can find a good price and can get a good loan, you can buy now. Only after you bought your self-living primary resident can you start to think about investment.
However, if you think in 2 years you will still get good loan and the rate [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/2007/12/12/primary-resident-is-not-a-pure-investment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Making Money with Fixer-Uppers</title>
		<link>http://www.reiblog.org/2007/11/27/making-money-with-fixer-uppers/</link>
		<comments>http://www.reiblog.org/2007/11/27/making-money-with-fixer-uppers/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 20:02:53 +0000</pubDate>
		<dc:creator>Cadman</dc:creator>
		
		<category><![CDATA[Investors Insights]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/2007/11/27/making-money-with-fixer-uppers/</guid>
		<description><![CDATA[If you know the price level at which property in your area is selling, you can instinctively recognize a good deal. Of cause, with experience you will also come to know the general parameters of prices in which you can make the most money. However, even when you find something within your range, it doesn’t [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/2007/11/27/making-money-with-fixer-uppers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate Loss – Classes of Property</title>
		<link>http://www.reiblog.org/2007/11/26/real-estate-loss-%e2%80%93-classes-of-property/</link>
		<comments>http://www.reiblog.org/2007/11/26/real-estate-loss-%e2%80%93-classes-of-property/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 04:57:35 +0000</pubDate>
		<dc:creator>boored</dc:creator>
		
		<category><![CDATA[Investors Insights]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/2007/11/26/real-estate-loss-%e2%80%93-classes-of-property/</guid>
		<description><![CDATA[Classes of Property 
You will need to classify the “class” of the property involved with your investment. This is a very critical process that, unfortunately, most investors and their accountants only partially complete. Here are the four steps (five, for California and some other states!):
1.Break out the value of the land separately from the structure. Land [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/2007/11/26/real-estate-loss-%e2%80%93-classes-of-property/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exit Strategies</title>
		<link>http://www.reiblog.org/2007/11/24/exit-strategies/</link>
		<comments>http://www.reiblog.org/2007/11/24/exit-strategies/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 19:33:24 +0000</pubDate>
		<dc:creator>Cadman</dc:creator>
		
		<category><![CDATA[Investors Insights]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/2007/11/24/exit-strategies/</guid>
		<description><![CDATA[What is your Exit Strategy?
Know what you’re doing before you buy a property. And, for that matter, know what you’re doing before you sell a property or exchange one. If you can always start with the end in mind, you’ll be better prepared to avoid unintended tax results.
Possible Exit Strategies
Following is a sample of some [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/2007/11/24/exit-strategies/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
