<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Real Estate, Investment, Finance &#187; Deals</title>
	<atom:link href="http://www.reiblog.org/category/real-estate-market/bargain-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reiblog.org</link>
	<description>Real Estate, Investment, Finance</description>
	<pubDate>Tue, 15 Jul 2008 16:57:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Couple of zipcodes for super bargains</title>
		<link>http://www.reiblog.org/2007/11/15/couple-of-zipcodes-for-super-bargains/</link>
		<comments>http://www.reiblog.org/2007/11/15/couple-of-zipcodes-for-super-bargains/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 15:25:01 +0000</pubDate>
		<dc:creator>boored</dc:creator>
		
		<category><![CDATA[Deals]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/2007/11/15/couple-of-zipcodes-for-super-bargains/</guid>
		<description><![CDATA[Since I am not into multi family, I am only interested in individual residential bargains, but there areas should also offer bargains on multis.
Prince William County: 20109, 22193, 22191, 22193 &#8230;, in general, Manassas, Woodbridge are storm areas.
Loudoun County: 20164, 20176, 20175, &#8230;
Fairfax county: 20170, 20151, 22015, &#8230;
The above are hard-hit areas with lots of [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/2007/11/15/couple-of-zipcodes-for-super-bargains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bankruptcy can delay a foreclosure</title>
		<link>http://www.reiblog.org/2007/10/07/bankruptcy-can-delay-a-foreclosure/</link>
		<comments>http://www.reiblog.org/2007/10/07/bankruptcy-can-delay-a-foreclosure/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 21:51:41 +0000</pubDate>
		<dc:creator>nicker</dc:creator>
		
		<category><![CDATA[Deals]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/2007/10/07/bankruptcy-can-delay-a-foreclosure/</guid>
		<description><![CDATA[Q: Because of illness and unemployment, we are behind three months on our mortgage payments. The loan servicer has been very uncooperative when we tried several times to make partial payments.
Last week, the loan servicer began the foreclosure process by recording the legal documents. So far, we have heard from three lawyers who specialize in [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/2007/10/07/bankruptcy-can-delay-a-foreclosure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$50,000 CASH in Your Pocket at Closing</title>
		<link>http://www.reiblog.org/2006/07/25/50000-cash-in-your-pocket-at-closing/</link>
		<comments>http://www.reiblog.org/2006/07/25/50000-cash-in-your-pocket-at-closing/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 05:09:47 +0000</pubDate>
		<dc:creator>nicker</dc:creator>
		
		<category><![CDATA[Deals]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/2006/07/25/50000-cash-in-your-pocket-at-closing/</guid>
		<description><![CDATA[North Las Vegas Gem in Elite Gated Preserve at Elkhorn Springs, Sprawling 1 story home on 1/4 acre with wide open floor plan, Fabulous kitchen with sub 0 type fridge, corian counter tops and custom cabinets, Double Build in ovens, center island and Breakfast nook with garden view, Private yard with spa, build in barbeque, [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/2006/07/25/50000-cash-in-your-pocket-at-closing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2 Wholesale Properties Available! - As of 05/30/06</title>
		<link>http://www.reiblog.org/2006/05/30/2-wholesale-properties-available-as-of-053006/</link>
		<comments>http://www.reiblog.org/2006/05/30/2-wholesale-properties-available-as-of-053006/#comments</comments>
		<pubDate>Tue, 30 May 2006 22:39:23 +0000</pubDate>
		<dc:creator>mrsiefert</dc:creator>
		
		<category><![CDATA[Deals]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/2006/05/30/2-wholesale-properties-available-as-of-053006/</guid>
		<description><![CDATA[Property 1
This would be a great buy/fix/rent or sell. It is located in the Westbury Subdivision of SW Houston near the intersection of Hillcroft and W. Bellfort Ave.
2100 sq.ft., 8400 sq.ft. lot, 4 Bedrooms, 2 Baths, Single Family Brick Home
ARV = $190,000
Investors Cost = $120,500
Rehab Estimate = $30,500
Gross Margin after Rehab (CASH) = $37,387
Gross Margin [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/2006/05/30/2-wholesale-properties-available-as-of-053006/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Single Family 4 bedroom 2.5 Bath Rent-Ready</title>
		<link>http://www.reiblog.org/2006/04/27/single-family-4-bedroom-25-bath-rent-ready/</link>
		<comments>http://www.reiblog.org/2006/04/27/single-family-4-bedroom-25-bath-rent-ready/#comments</comments>
		<pubDate>Thu, 27 Apr 2006 04:09:52 +0000</pubDate>
		<dc:creator>Skia</dc:creator>
		
		<category><![CDATA[Deals]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/2006/04/27/single-family-4-bedroom-25-bath-rent-ready/</guid>
		<description><![CDATA[


Property Description




Appraised for $151,000  
Rents for $1150/mo.
With 10% down your return on investment is over 600%.
Address: 1965 Eastland Ct
City: Snellville
Price: $139,900.00
State: Georgia
Zip: 30078
Beds: 4
Baths: 2.5
Floors: 2
Year Built: 1988
Type: Home
Rent-To-Own: $1270
Square Feet: 1,800
Lot Size: .39 acres
Annual Property Tax: 1,100
Garage Size: 1 car
Status: Active
Option Fee: $0.00
Full Description:
Brand new appliances. Fresh paint interior and out. New flooring throughout. Open floor [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/2006/04/27/single-family-4-bedroom-25-bath-rent-ready/feed/</wfw:commentRss>
		</item>
		<item>
		<title>cashing out of the insanity here</title>
		<link>http://www.reiblog.org/2006/04/26/cashing-out-of-the-insanity-here/</link>
		<comments>http://www.reiblog.org/2006/04/26/cashing-out-of-the-insanity-here/#comments</comments>
		<pubDate>Thu, 27 Apr 2006 03:54:27 +0000</pubDate>
		<dc:creator>Skia</dc:creator>
		
		<category><![CDATA[Deals]]></category>

		<guid isPermaLink="false">http://www.reiblog.org/2006/04/26/cashing-out-of-the-insanity-here/</guid>
		<description><![CDATA[
This thing looks like one of those nicer cabin thingys at some large national parks. Anyway, this POS in San Rafael comes in at 2 br, 1 ba, unknown square footage, built in 1956, and is asking $685,000. The sale is contingent on the current owner closing escrow on his new house (I called the [...]]]></description>
		<wfw:commentRss>http://www.reiblog.org/2006/04/26/cashing-out-of-the-insanity-here/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
